翻訳と辞書
Words near each other
・ List of countries by population in 2010
・ List of countries by prevalence of cocaine use
・ List of countries by prevalence of opiates use
・ List of countries by proportion of the population using improved sanitation facilities
・ List of countries by proven oil reserves
・ List of countries by public debt
・ List of countries by public sector
・ List of countries by rail transport network size
・ List of countries by ratio of GDP to carbon dioxide emissions
・ List of countries by real GDP growth rate
・ List of countries by real population density based on food growing capacity
・ List of countries by received FDI
・ List of countries by received FDI in the past
・ List of countries by recoverable shale gas
・ List of countries by refined petroleum exports
List of countries by refugee population
・ List of countries by research and development spending
・ List of countries by risk of death from non-communicable disease
・ List of countries by road network size
・ List of countries by salt production
・ List of countries by sector composition of the labor force
・ List of countries by Sen social welfare function
・ List of countries by sex ratio
・ List of countries by ship exports
・ List of countries by silicon production
・ List of countries by silver production
・ List of countries by smartphone penetration
・ List of countries by Social Progress Index
・ List of countries by southernmost point
・ List of countries by sovereign wealth funds


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of countries by refugee population : ウィキペディア英語版
List of countries by refugee population

Under international law, a refugee is a person who has fled his or her own country of nationality or habitual residence, and cannot return due to fear of persecution on account of his or her race, religion, nationality, membership in a particular social group, or political opinion, and is unable or unwilling to avail themself of the protection of that country, or to return there, for fear of persecution.
==By country of asylum==
Below is a list of countries' refugee populations calculated from available data. Information and total numbers might not account for very recent events, and as a result of these events, numbers are constantly in flux.
} || 10,395,553 ||
|-
| 1 || align=left| || 6,316,001 || 2,485,650 ||
|-
| 2 || align=left| ||182,490,722 || 2,311,750 ||
|-
| 3 || align=left| || 4,224,000 || 1,172,753〔(【引用サイトリンク】title=UNHCR statistics: figures as at July 2015 )〕 ||
|-
| 4 || align=left| || 77,695,904 || 1,633,560〔(【引用サイトリンク】title=2015 UNHCR country operations profile - Turkey )〕 ||
|-
| 5 || align=left| || 21,906,000 || 1,254,634〔 ||
|-
| 6 || align=left| || 74,196,000 || 996,468 ||
|-
| 7 || align=left| || 39,802,000 || 650,610〔(【引用サイトリンク】title=UNHCR statistics: figures as of January 2015 )〕 ||
|-
| 8 || align=left| || 82,046,000 || 571,685 ||
|-
| 9 || align=left| || 11,206,000 || 366,494 ||
|-
| 10 ||align=left| 〔Figure refers to Mainland China only. It excludes the special administrative regions〕 || 0000 }}|| 301,018 ||
|-
| 11 || align=left| || 79,221,000 || 288,844 ||
|-
| 12 || align=left| ||
|| 455,048 〔(【引用サイトリンク】title=Residing in United States of America )〕 ||
|-
| 13 || align=left| || 162,221,000 || 229,669 ||
|-
| 14 || align=left| || 23,580,000 || 214,740 ||
|-
| 15 || align=left| 〔Includes 7 French overseas collectivities: French Polynesia (259,596 inh. in Aug. 2007), New Caledonia (244,410 inh. in Jan. 2008), Mayotte (186,452 inh. in July 2007), Saint Martin (35,263 inh. in Jan. 2006), Wallis and Futuna (13,484 inh. in Jul. 2008), Saint Barthélemy (8,450 inh. in Jan. 2007), Saint Pierre and Miquelon (6,125 inh. in Jan. 2006).〕 || 65,073,482 || 210,207 ||
|-
| 15 || align=left| || 28,456,383 || 202,022 ||
|-
| 17 || align=left| || 61,634,599 || 193,510 ||
|-
| 18 ||align=left| || 0000 }} || 185,118 ||
|-
| 19 || align=left| || 33,476,688 || 164,883 ||
|-
| 20 || align=left| || 66,020,000 || 152,749 ||
|-
| 21 || align=left| || 3,683,000 || 141,232 ||
|-
| 22 || align=left| || 32,710,000 || 139,448 ||
|-
| 23 || align=left| || 30,894,000 || 139,415 ||
|-
| 24 || align=left| || 43,739,000 || 131,243 ||
|-
| 25 || align=left| || 3,476,608 || 128,293 ||
|-
| 26 || align=left| || 14,036,775 || 123,436 ||
|-
| 27 || align=left| || 8,260,490 || 105,023 ||
|-
| 28 || align=left| || 19,522,000 || 100,373 ||
|-
| 29 || align=left| ||77,116,112|| 95,087 ||
|-
| 30 || align=left| || 34,895,000 || 94,148 ||
|-
| 31 || align=left| || 63,389,730 || 89,253 ||
|-
| 32 || align=left| || 27,468,000 || 86,680 ||
|-
| 33 || align=left| ||9,292,359||86,615||
|-
| 34 || align=left| ||16,535,207|| 74,598 ||
|-
| 35 || align=left| || 29,331,000 || 72,654 ||
|-
| 36 || align=left| || 9,850,000 || 70,707 ||
|-
| 37 || align=left| ||60,088,880|| 58,060 ||
|-
| 38 || align=left| ||49,320,000 || 57,899 ||
|-
| 39 || align=left| || 9,998,000 || 55,325 ||
|-
| 40 || align=left| ||7,739,100 || 50,416 ||
|-
| 41 || align=left| ||8,355,260 ||47,073 ||
|-
| 42 || align=left| || 12,935,000 || 45,632 ||
|-
| 43 || align=left| 〔UN figure for mid-2009 is 7,170,000, which excludes Israeli population living in the West Bank.〕 || 7,434,000 || 41,235 ||
|-
| 44 || align=left| 〔Includes Svalbard (2,701) and Jan Mayen Island〕 ||4,834,000||40,691||
|-
| 45 || align=left| || 8,303,000 || 35,659 ||
|-
| 46 || align=left| || 30,747,000 || 35,189 ||
|-
| 47 || align=left| || 3,291,000 || 26,535 ||
|-
| 48 || align=left| || 21,075,000 || 24,221 ||
|-
| 49 || align=left| 〔Includes Christmas Island (1,508), Cocos (Keeling) Islands (628), and Norfolk Island (1,828)〕 || 000}}|| 23,434 || / 23434 round 0}}
|-
| 50 || align=left| ||10,754,528 || 22,402 ||
|-
| 51 || align=left| || 12,534,000 || 20,644 ||
|-
| 52 || align=left| || 864,000 || 20,340 ||
|-
| 53 || align=left| || 4,579,000 || 20,057 ||
|-
| 54 || align=left| || 6,619,000 || 19,270 ||
|-
| 55 || align=left| || 3,454,000 || 17,262 ||
|-
| 56 || align=left| || 4,422,000 || 16,730 ||
|-
| 57 || align=left| || 10,069,000 || 16,609 ||
|-
| 58 || align=left| || 18,498,000 || 16,223 ||
|-
| 59 || align=left| ||38,100,700 || 15,847 ||
|-
| 60 || align=left| || 13,010,000 || 15,624 ||
|-
| 61 || align=left| || 23,837,000 || 13,588 ||
|-
| 62 || align=left| ||5,519,441||13,399 ||
|-
| 63 || align=left| || 620,029 || 12,874 ||
|-
| 64 || align=left| || 6,420,000 || 10,130 ||
|-
| 65 || align=left| || 1,705,000 || 9,528 ||
|-
| 66 || align=left| || 6,732,000 || 9,377 ||
|-
| 67 || align=left| 〔Includes Åland Islands〕 || 5,343,608 || 9,175 ||
|-
| 68 || align=left| || 154,729,000 || 8,806 ||
|-
| 69 || align=left| || 4,422,100 || 8,249 ||
|-
| 70 || align=left| || 5,696,000 || 8,092 ||
|-
| 71 || align=left| || 1,611,000 || 7,800 ||
|-
| 72 || align=left| || 8,935,000 || 7,217 ||
|-
| 73 || align=left| || 3,767,000 || 6,933 ||
|-
| 74 || align=left| || 15,263,000 || 6,308 ||
|-
| 75 || align=left| || 5,482,000 || 6,095 ||
|-
| 76 || align=left| || 2,171,000 || 6,049 ||
|-
| 77 || align=left| || 7,364,570 ||5,688 ||
|-
| 78 || align=left| ||10,031,208 || 5,106 ||
|-
| 79 || align=left| || 5,073,000 || 4,719 ||
|-
| 80 || align=left| || 12,523,000 || 4,561 ||
|-
| 81 || align=left| || 000 }} || 4,477 ||
|-
| 82 || align=left| ||45,929,476 || 4,228 ||
|-
| 83 || align=left| || 10,327,800 || 4,097 ||
|-
| 84 || align=left| || 000}} || 3,914 ||
|-
| 85 || align=left| 〔UN estimate for mid-2009 is 871,000〕 ||801,600 ||3,503||
|-
| 86 || align=left| || 40,134,425 || 3,361 ||
|-
| 87 || align=left| || 1,950,000 || 3,312 ||
|-
| 88 || align=left| ||46,029,281|| 3,176 ||
|-
| 89 || align=left| || 28,150,000 || 3,009 ||
|-
| 90 || align=left| || 6,952,000 || 3,009 ||
|-
| 91 || align=left| || 3,230,100 || 2,918 ||
|-
| 92 || align=left| || 493,500 || 2,855 ||
|-
| 93 || align=left| || 127,590,000 || 2,649 ||
|-
| 94 || align=left| || 4,435,056 || 2,600 ||
|-
| 95 || align=left| ||10,467,542 || 2,449 ||
|-
| 96 || align=left| || 9,133,000 || 2,099 ||
|-
| 97 || align=left| || 4,430,400 ||1,933||
|-
| 98 || align=left| || 1,475,000 || 1,773 ||
|-
| 99 || align=left| || 8,629,900 || 1,730 ||
|-
| 100 || align=left| || 107,550,697 || 1,677 ||
|-
| 101 || style="text-align:left;"| || 17,402,630 || 1,674 ||
|-
| 102 || align=left| ||11,257,285 || 1,573 ||
|-
| 103 || align=left| || 29,132,013 || 1,144 ||
|-
| 104 || align=left| || 2,048,620 || 1,130 ||
|-
| 105 || align=left| || 229,965,000 || 1,006 ||
|-
| 106 || align=left| || 19,042,936 || 1,005 ||
|-
| 107 || align=left| || 85,789,573 || 990 ||
|-
| 108 || align=left| || 22,894,000 || 824 ||
|-
| 109 || align=left| ||3,349,872 || 821 ||
|-
| 110 || align=left| || 1,185,000 || 759 ||
|-
| 111 || align=left| || 31,567,613 || 736 ||
|-
| 112 || align=left| || 9,863,000 || 716 ||
|-
| 113 || align=left| || 8,264,070 || 677 ||
|-
| 114 || align=left| || 15,776,492 || 616 ||
|-
| 115 || align=left| || 25,721,000 || 599 ||
|-
| 116 || align=left| || 9,671,900 || 595 ||
|-
| 117 || align=left| || 9,378,818 || 595 ||
|-
| 118 || align=left| || 15,757,000 || 546 ||
|-
| 119 || align=left| ||5,413,548 || 546 ||
|-
| 120 || align=left| 〔Figure includes the Republic of Abkhazia (216,000) and South Ossetia (70,000)〕 || 4,385,400 || 462 ||
|-
| 121 || align=left| ||10,627,250 || 408 ||
|-
| 122 || align=left| ||48,333,000 || 401
(+27,518 North Korean refugees} ||
|-
| 123 || align=left| || 11,204,000 || 384 ||
|-
| 124 || align=left| || 2,985,000 || 335 ||
|-
| 125 || align=left| || 15,290,000 || 302 ||
|-
| 126 || align=left| || 45,064,807 || 219 ||
|-
| 127 || align=left| || 27,488,000 || 214 ||
|-
| 128 || align=left| || 20,238,000 || 188 ||
|-
| 129 || align=left| || 3,361,000 || 174 ||
|-
| 130 || align=left| || 14,027,000 || 147 ||
|-
| 131 || align=left| 〔Includes Transnistria (555,347)〕 || 3,567,500 || 146 ||
|-
| 132 || align=left| || 2,045,249 || 142 ||
|-
| 133 || align=left| || 92,222,660 || 125 ||
|-
| 134 || align=left| || 6,349,000 || 124 ||
|-
| 135 || align=left| ||2,257,300 || 95 ||
|-
| 136 || align=left| || 5,743,000 || 86 ||
|-
| 137 || align=left| || 2,845,000 || 83 ||
|-
| 138 || align=left| || 3,170,000 || 82 ||
|-
| 139 || align=left| || 1,409,000 || 80 ||
|-
| 140 || align=left| || 322,100 || 78 ||
|-
| 141 || align=left| || 14,805,000 || 64 ||
|-
| 142 || align=left| || 5,110,000 || 59 ||
|-
| 143 || align=left| || 319,246 || 58 ||
|-
| 144 || align=left| ||1,340,415|| 50 ||
|-
| 145 || align=left| || 6,163,000 || 38 ||
|-
| 146 || align=left| || 2,067,000 || 34 ||
|-
| 147 || align=left| || 342,000 || 28 ||
|-
| 148 || align=left| || 1,339,000 || 22 ||
|-
| 149 || align=left| || 2,719,000 || 20 ||
|-
| 150 || align=left| || 7,466,000 || 17 ||
|-
| 151 || align=left| || 19,625,000 || 9 ||
|-
| 152 || align=left| || 849,000 || 7 ||
|-
| 153 || align=left| || 762,000 || 7 ||
|-
| 154 || align=left| || 2,671,000 || 1 ||
|-
| 155 || align=left| (Burma) ||50,020,000 || unknown || unknown
|-
| 156 || align=left| || 24,051,706 || unknown || unknown
|-
| 157 || align=left| 〔Consists of the island groups of Taiwan, the Pescadores, Kinmen, Matsu, etc.〕 || 23,069,345|| unknown || unknown
|-
| 158 || align=left| || 10,033,000 || unknown || unknown
|-
| 159 || align=left| ' || 7,008,900 || unknown || unknown
|-
| 160 || align=left| || 6,320,000 || unknown || unknown
|-
| 161 || align=left| || 4,839,400 || unknown || unknown
|-
| 162 || align=left| ' || 3,982,000 || unknown || unknown
|-
| 163 || align=left| 〔Includes Agalega, Rodrigues and St. Brandon〕 || 1,288,000 || unknown || unknown
|-
| 164 || align=left| || 1,134,000 || unknown || unknown
|-
| 165 || align=left| || 791,000 || unknown || unknown
|-
| 166 || align=left| || 697,000 || unknown || unknown
|-
| 167 || align=left| 〔Excludes the island of Mayotte.〕 || 676,000 || unknown || unknown
|-
| 168 || align=left| 〔A 2003 U.S State Department report states the following: "Although the 2002 census estimated the population at 1,015,000, credible estimates put the number at closer to 500,000. The opposition claimed that the Government inflated the census in anticipation of the December presidential election." (...) "Opposition leaders charged earlier in the year that census results showing a twofold population increase were flawed and that numbers were inflated to perpetuate election fraud."〕|| 676,000 || unknown || unknown
|-
| 169 || align=left| ' || 546,200 || unknown || unknown
|-
| 170 || align=left| || 523,000 || unknown || unknown
|-
| 171 || align=left| || 520,000 || unknown || unknown
|-
| 172 || align=left| ' || 513,000 || unknown || unknown
|-
| 173 || align=left| ||413,627 ||unknown || unknown
|-
| 174 || align=left| || 506,000 || unknown || unknown
|-
| 175 || align=left| || 400,000 || unknown || unknown
|-
| 176 || align=left| || 309,000 || unknown || unknown
|-
| 177 || align=left| || 256,000 || unknown || unknown
|-
| 178 || align=left| || 240,000 || unknown || unknown
|-
| 179 || align=left| ' || 198,000 || unknown || unknown
|-
| 180 || align=left| || 179,000 || unknown || unknown
|-
| 181 || align=left| ' || 178,000 || unknown || unknown
|-
| 182 || align=left| || 172,000 || unknown || unknown
|-
| 183 || align=left| || 163,000 || unknown || unknown
|-
| 184 || align=left| || 111,000 || unknown || unknown
|-
| 185 || align=left| ' || 110,000 || unknown || unknown
|-
| 186 || align=left| || 109,000 || unknown || unknown
|-
| 187 || align=left| ' || 107,000 || unknown || unknown
|-
| 188 || align=left| || 104,000 || unknown || unknown
|-
| 189 || align=left| || 104,000 || unknown || unknown
|-
| 190 || align=left| || 98,000 || unknown || unknown
|-
| 191 || align=left| ' || 89,300 || unknown || unknown
|-
| 192 || align=left| || 88,000 || unknown || unknown
|-
| 193 || align=left| ' || 87,000 || unknown || unknown
|-
| 194 || align=left| || 86,000 || unknown || unknown
|-
| 195 || align=left| || 84,000 || unknown || unknown
|-
| 196 || align=left| ' || 80,000 || unknown || unknown
|-
| 197 || align=left| || 67,000 || unknown || unknown
|-
| 198 || align=left| ' || 67,000 || unknown || unknown
|-
| 199 || align=left| ' || 65,000 || unknown || unknown
|-
| 200 || align=left| || 62,000 || unknown || unknown
|-
| 201 || align=left| ' || 61,811 || unknown || unknown
|-
| 202 || align=left| ' || 57,000 || unknown || unknown
|-
| 203 || align=left| ' || 56,000 || unknown || unknown
|-
| 204 || align=left| || 52,000 || unknown || unknown
|-
| 205 || align=left| ' || 48,940|| unknown || unknown
|-
| 206 || align=left| ||35,593 ||unknown || unknown
|-
| 207 || align=left| || 33,000 || unknown || unknown
|-
| 208 || align=left| ' || 33,000 || unknown || unknown
|-
| 209 || align=left| ' || 31,000 || unknown || unknown
|-
| 210 || align=left| || 30,800 ||unknown || unknown
|-
| 211 || align=left| ' || 23,000 || unknown || unknown
|-
| 212 || align=left| ' || 20,000 || unknown || unknown
|-
| 213 || align=left| || 20,000 || unknown || unknown
|-
| 214 || align=left| ' || 15,000 || unknown || unknown
|-
| 215 || align=left| || 10,000 || unknown || unknown
|-
| 216 || align=left| || 10,000 || unknown || unknown
|-
| 217 || align=left| '〔Includes Ascension and Tristan da Cunha〕 || 6,600 || unknown || unknown
|-
| 218 || align=left| ' || 5,900 || unknown || unknown
|-
| 219 || align=left| ' || 3,000 || unknown || unknown
|-
| 220 || align=left| ' || 1,500 || unknown || unknown
|-
| 221 || align=left| ' || 1,400 || unknown || unknown
|-
| 222 || align=left| || 800 || unknown || unknown
|-
| 223 || align=left| ' || 50 || unknown ||
|}
==By country of origin==


抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of countries by refugee population」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.